Games with the most pageviews | |
---|---|
Gujian 3 | 41 721 |
Sinking City, The | 35 716 |
Blackthorn Arena | 28 449 |
Jet Kave Adventure | 24 713 |
Grand Theft Auto 5 | 21 266 |
Anno 1800 | 20 950 |
Cobra Kai: The Karate Kid Saga Continues | 18 386 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1 652 |
Witcher 3: Wild Hunt, The | 1 162 |
Kingdom Come: Deliverance | 927 |
Pillars of Eternity | 882 |
Grand Theft Auto 5 | 846 |
Star Citizen | 771 |
Fallout 4 | 736 |
Releases of the next 2 months | |
---|---|
Age of Empires 2: Definitive Edition - Lords of the West | Šiandien |
Atelier Ryza 2: Lost Legends & the Secret Fairy | Šiandien |
Cyber Shadow | Šiandien |
Dead Cells: Fatal Falls | Šiandien |
Encodya | Šiandien |
Stellaris: MegaCorp | Šiandien |
Auto Chess | Rytoj |
Recently released games | |
---|---|
Dungeons of the Deep | Vakar |
Woodsalt | Vakar |
Faye/Sleepwalker | 2021 m. sausis 24 d. |
Unexpected Quest, The | 2021 m. sausis 23 d. |
Nuts | 2021 m. sausis 22 d. |
Redout: Space Assault | 2021 m. sausis 22 d. |
Ocean's Heart | 2021 m. sausis 21 d. |