Games with the most pageviews | |
---|---|
Blade of God | 40 304 |
Lust from Beyond | 33 338 |
Endzone: A World Apart | 19 409 |
Black Legend | 19 313 |
Eximius: Seize the Frontline | 19 216 |
Cyberpunk 2077 | 19 097 |
Legends of Ellaria | 18 841 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1 636 |
Witcher 3: Wild Hunt, The | 1 162 |
Kingdom Come: Deliverance | 928 |
Pillars of Eternity | 883 |
Grand Theft Auto 5 | 854 |
Star Citizen | 770 |
Fallout 4 | 738 |
Releases of the next 2 months | |
---|---|
Tasomachi: Behind the Twilight | Rytoj |
Ashwalkers | 2021 m. balandis 15 d. |
Darkside Detective: A Fumble in the Dark, The | 2021 m. balandis 15 d. |
Quantum League | 2021 m. balandis 15 d. |
SaGa Frontier Remastered | 2021 m. balandis 15 d. |
Secret Government | 2021 m. balandis 15 d. |
Shadow Man: Remastered | 2021 m. balandis 15 d. |
Recently released games | |
---|---|
Commandos 2 HD Remaster | Šiandien |
Demon Skin | Šiandien |
Northgard | Šiandien |
In My Shadow | 2021 m. balandis 9 d. |
Say No! More | 2021 m. balandis 9 d. |
Trials of Fire | 2021 m. balandis 9 d. |
Before Your Eyes | 2021 m. balandis 8 d. |